







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Applied Intelligence</title>
	<atom:link href="http://www.specialai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialai.com</link>
	<description>Progress for Hire™</description>
	<lastBuildDate>Wed, 01 May 2013 22:43:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Network &amp; Data Center Status 11/5</title>
		<link>http://www.specialai.com/news/network-data-center-status-115/</link>
		<comments>http://www.specialai.com/news/network-data-center-status-115/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:06:49 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1592</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort &#8211; Final Update You are receiving this message for informational purposes, no action or response is necessary. All of our systems are on line and operating normally at this time. Our Manhattan (hud0) and Long Island (vis0) data centers both transferred back to utility power over the weekend without incident. All [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/network-data-center-status-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane recovery status &amp; availability for 11/5</title>
		<link>http://www.specialai.com/news/hurricane-recovery-status-availability-for-115/</link>
		<comments>http://www.specialai.com/news/hurricane-recovery-status-availability-for-115/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:44:54 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1590</guid>
		<description><![CDATA[Final Update The NYC subway and regional rail systems are partially open, although major power outages are still affecting much of the city.  Not everyone yet has power or the ability to get to work, but we are up and running today with most of our staff available. Our primary and backup phone service has [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/hurricane-recovery-status-availability-for-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network &amp; Data Center Status EOD 11/2</title>
		<link>http://www.specialai.com/news/network-data-center-status-eod-112/</link>
		<comments>http://www.specialai.com/news/network-data-center-status-eod-112/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:22:52 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1565</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort All of our systems are on line and operating normally at this time. Our Manhattan data center (hud0) is still running on backup power and ConEd is not expected to restore grid power before Sunday.  Electricians are about to shutdown one generator to change a fuel filter that is in danger [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/network-data-center-status-eod-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane recovery status &amp; availability for 11/2</title>
		<link>http://www.specialai.com/news/hurricane-recovery-status-availability-for-112/</link>
		<comments>http://www.specialai.com/news/hurricane-recovery-status-availability-for-112/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:28:30 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1563</guid>
		<description><![CDATA[The NYC subway and regional rail systems are partially open, although major power outages are still affecting much of the city.  By Monday 11/5 we expect to be fully staffed and doing business as usual. Our primary and backup phone service remains down for inbound calls, which means you cannot dial us directly.  Our vendors [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/hurricane-recovery-status-availability-for-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network &amp; Data Center Status 11/1</title>
		<link>http://www.specialai.com/news/network-data-center-status-111/</link>
		<comments>http://www.specialai.com/news/network-data-center-status-111/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:55:14 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1571</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort All of our systems are on line and operating normally at this time. Verizon is continuing a massive flood recovery effort in their downtown Manhattan facilities.  This work should not cause access problems unless another provider fails.  Upstream internet access has been stable all day. Our Long Island (vis0) and Manhattan [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/network-data-center-status-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network &amp; Data Center Status 10/31</title>
		<link>http://www.specialai.com/news/network-data-center-status-1031/</link>
		<comments>http://www.specialai.com/news/network-data-center-status-1031/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:52:15 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1573</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort All of our systems are on line and operating normally at this time.  The trouble we reported yesterday with our upstream network providers has been partially resolved.  The remaining issues are being worked by Verizon and should not degrade access unless another provider fails. Our Long Island data center (vis0) is [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/network-data-center-status-1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane recovery status &amp; availability for 10/31</title>
		<link>http://www.specialai.com/news/hurricane-recovery-status-availability-for-1031/</link>
		<comments>http://www.specialai.com/news/hurricane-recovery-status-availability-for-1031/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:36:40 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1555</guid>
		<description><![CDATA[The NYC subway and regional rail systems remain closed until further notice, making it hard if not impossible for many people to get to work.  Major power outages are still preventing people from working remotely.  More of us are on line and available today than yesterday, and we are open for business with limited staff. [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/hurricane-recovery-status-availability-for-1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network &amp; Data Center Status 10/30</title>
		<link>http://www.specialai.com/news/network-data-center-status-1030/</link>
		<comments>http://www.specialai.com/news/network-data-center-status-1030/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:26:43 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1575</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort Our Long Island data center (vis0) is still running on backup power and we don&#8217;t yet know how long it will take to restore commercial power.  As of this 7:30 EDT this morning there was at least a two day supply of diesel on site to fuel the generators, and another [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/network-data-center-status-1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited availability on 10/30 due to storm damage</title>
		<link>http://www.specialai.com/news/limited-availability-on-1030-due-to-storm-damage/</link>
		<comments>http://www.specialai.com/news/limited-availability-on-1030-due-to-storm-damage/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:13:22 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1558</guid>
		<description><![CDATA[Public transit and all bridges and tunnels in NYC remain closed following hurricane Sandy, making it impossible for people to get to work.  Major power outages, flooding, and evacuations will also prevent most people from working remotely.  As a result, we are operating on a skeleton crew with extremely limited capacity to respond to support [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/limited-availability-on-1030-due-to-storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Data Center on Backup Power</title>
		<link>http://www.specialai.com/news/long-island-data-center-on-backup-power/</link>
		<comments>http://www.specialai.com/news/long-island-data-center-on-backup-power/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:51:56 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.specialai.com/?p=1578</guid>
		<description><![CDATA[Hurricane Sandy Recovery Effort Our Long Island data center (vis0) has lost primary/grid power due to extreme weather conditions caused by hurricane Sandy.  That facility is now running on secondary power provided by UPS (battery backup) and a triple redundant diesel generator system.  There is at least a 24 hour supply of diesel fuel on [...]]]></description>
		<wfw:commentRss>http://www.specialai.com/news/long-island-data-center-on-backup-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
