![]()
Zimbra System Specifications
| Primary Mailbox Cluster | |
|---|---|
| Platform | Cluster of dedicated IBM System x3630 M3 servers (specs below are per-server) |
| Architecture | Dual Intel Xeon 6-core 3.06 GHz HT CPU 12MB L3 cache (24 logical CPUs) 1333 MHz FSB |
| System Bus | 6.4GTps Quick Path Interconnect |
| Memory | At least 36 GB PC3-10600 ECC DDR3 RAM @ 1333 MHz |
| Internal Storage | 3 independent RAID1 arrays (15k RPM hot-swap SAS drives) with shared hot spare |
| Power & Cooling | Redundant hot-swap |
| SAN Interface | 6 Gbps SAS HBAs with iSCSI backup |
| On-Line Storage | |
|---|---|
| Platform | IBM System Storage DS3500 |
| RAID Controllers | Dual active hot-swap each with 2 GB battery-backed cache |
| Performance | 40k IOPS up to 4000 MB/s |
| Power & cooling | Dual redundant, hot-swap components connected to discrete 208v AC circuits |
| Native Capacity | 192 TB |
| Primary Host Interface | Dual 6 Gbps Serial Attached SCSI (SAS) |
| Secondary Host Interface | Dual 4 Gbps iSCSI; dedicated 68 Gbps non-blocking Ethernet switch fabric |
| Primary Storage Arrays | EXT4 on RAID-10; 15k RPM 6 Gbps drives with hot spares |
| Secondary Storage Arrays | XFS on RAID-10; 10k RPM 6 Gbps drives with hot spares |
| Manufacturer Support | IBM 24x7x365 on-site service; 4 hour response |
| Inbound Internet Mail Exchangers | |
|---|---|
| Platform | Dedicated IBM System x3550 M3 servers (specs below are per-server) |
| Architecture | Dual Intel Xeon 6-core 2.66 GHz HT CPU 12MB L3 cache (24 logical CPUs) 1333 MHz FSB |
| System Bus | 6.4GTps Quick Path Interconnect |
| Memory | At least 20 GB PC3-10600 ECC DDR3 RAM @ 1333 MHz |
| Internal Storage | 2 independent RAID1 arrays (10k RPM hot-swap SAS drives) with shared hot spare |
| Power & Cooling | Redundant hot-swap |
| Network | |
|---|---|
| DNS | Dynect Anycast; replication across 17 global data centers guarantees 100% availability plus advanced failover and load balancing capabilities |
| Data Centers | 3 primary and 6 supporting facilities, geographically distributed throughout the United States. No two data centers are owned/operated by the same company. All three primary facilities are SAS70 certified. |
| Internet Access | 7 upstream providers total; dual-active redundant 100 Mbps uplinks at vis0; redundant 100 Mbps uplinks at hud0 and sea0; BGP4 routing and failover between all three primary data centers |
| Peering | Direct peering from our cage at 60 Hudson Street to critical carriers and content providers improves network performance and reliability. The carrier hotel at 60 Hudson Street in downtown Manhattan is generally considered the most important interconnect facility in the world and the center of international telecommunications. |
